$1,305,000
3 bd3 ba1,586 sqft Pleasanton, CA
3 bd3 ba1,586 sqft
Pleasanton, CA
Sold 6 days ago
Seller

Global Real Estate Advisor
California Realtor since 2000.
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/28/2025 | $1,305,000 | Seller | ||
7/17/2025 | $1,755,000 | Seller | ||
10/17/2023 | $1,300,000 | Buyer | ||
8/3/2023 | $2,080,000 | Seller | ||
3/18/2022 | $2,950,000 | Seller |
5/19/2016 - markovicv12
Bought and sold a home in 2016 in CA 94566.